MASTERS Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Matthew Wilson 0:54:22 0:53:06 0:04:57 0:05:14 0:10:10 3 0:00:32 4 0:06:03 0:05:50 0:05:48 0:05:57 0:06:03 0:29:38 1 0:00:47 4 0:06:04 0:05:58 0:12:01 3
2 Enzo Fascinato 0:55:27 0:54:12 0:04:35 0:05:07 0:09:42 2 0:00:29 2 0:06:36 0:06:15 0:06:17 0:06:24 0:06:47 0:32:17 2 0:00:44 1 0:05:40 0:05:24 0:11:03 2
3 Tony Salter 0:58:28 0:57:13 0:05:12 0:05:42 0:10:54 7 0:00:25 1 0:06:42 0:06:23 0:06:29 0:06:31 0:06:43 0:32:46 3 0:00:46 3 0:06:17 0:06:08 0:12:24 5
4 Andrew Buckley 0:59:41 0:58:26 0:04:27 0:04:54 0:09:21 1 0:00:52 12 0:07:20 0:07:15 0:07:09 0:07:24 0:07:34 0:36:40 8 0:01:13 11 0:05:13 0:05:11 0:10:23 1
5 Grant Bradley 1:00:21 0:59:04 0:05:21 0:05:31 0:10:51 4 0:00:33 6 0:07:06 0:06:49 0:06:52 0:06:52 0:06:56 0:34:33 6 0:00:50 5 0:06:20 0:05:59 0:12:18 4
6 Simon Halford 1:01:41 1:00:25 0:05:48 0:06:02 0:11:50 8 0:00:46 9 0:07:01 0:06:30 0:06:31 0:06:38 0:06:38 0:33:16 4 0:01:18 12 0:06:51 0:06:27 0:13:17 8
7 John Jones 1:03:56 1:02:40 0:05:54 0:06:30 0:12:24 10 0:00:30 3 0:07:06 0:07:01 0:06:57 0:07:09 0:07:10 0:35:21 7 0:00:54 6 0:06:41 0:06:52 0:13:33 10
8 Sam Knight 1:06:04 1:04:42 0:06:48 0:06:38 0:13:26 13 0:00:36 8 0:06:53 0:06:36 0:06:38 0:06:36 0:06:50 0:33:31 5 0:01:34 14 0:08:21 0:07:18 0:15:38 14
9 Craig Dickson 1:07:14 1:05:58 0:05:10 0:05:43 0:10:53 6 0:01:16 15 0:08:03 0:07:40 0:07:38 0:07:53 0:08:13 0:39:26 12 0:01:06 8 0:06:38 0:06:42 0:13:19 9
10 Bryan Holmstrom 1:09:34 1:08:17 0:07:06 0:07:08 0:14:14 15 0:00:33 5 0:07:35 0:07:28 0:07:38 0:07:26 0:07:27 0:37:32 9 0:00:46 2 0:07:48 0:07:26 0:15:14 13
11 Mark Bailey 1:10:22 1:09:05 0:06:37 0:06:30 0:13:07 11 0:00:50 11 0:07:27 0:07:25 0:07:35 0:07:41 0:07:51 0:37:56 11 0:01:06 9 0:08:34 0:07:35 0:16:09 15
12 Chad Simpson 1:10:52 1:09:35 0:06:37 0:06:33 0:13:09 12 0:01:25 16 0:07:56 0:08:09 0:08:22 0:08:25 0:08:17 0:41:07 15 0:01:12 10 0:06:14 0:06:30 0:12:44 7
13 Alexios Generalis 1:11:57 1:10:37 0:06:49 0:06:39 0:13:27 14 0:01:44 17 0:07:32 0:07:33 0:07:42 0:07:40 0:07:30 0:37:55 10 0:02:21 18 0:07:28 0:07:44 0:15:11 12
14 Russ Sinclair 1:12:22 1:11:07 0:05:35 0:06:24 0:11:58 9 0:01:04 13 0:07:40 0:08:13 0:08:20 0:08:18 0:08:26 0:40:56 14 0:02:07 15 0:07:33 0:07:31 0:15:04 11
15 Khalid Belhaj 1:15:58 1:14:36 0:05:24 0:05:28 0:10:52 5 0:02:24 18 0:11:14 0:08:31 0:08:34 0:08:55 0:09:21 0:46:33 18 0:02:15 16 0:06:36 0:05:58 0:12:34 6
16 Mohammad Hisham Kamaruddin 1:16:35 1:15:16 0:06:50 0:07:34 0:14:23 16 0:00:50 10 0:08:43 0:08:15 0:08:22 0:08:02 0:08:19 0:41:39 16 0:00:57 7 0:08:53 0:08:36 0:17:29 16
17 Feras Skeik 1:18:54 1:17:36 0:06:48 0:07:47 0:14:35 17 0:01:15 14 0:08:25 0:07:58 0:08:06 0:08:10 0:08:17 0:40:54 13 0:02:15 17 0:09:27 0:09:13 0:18:39 17
18 Makram Rizkallah 1:21:45 1:20:27 0:07:05 0:07:31 0:14:35 18 0:00:35 7 0:08:59 0:08:54 0:08:55 0:09:14 0:09:12 0:45:12 17 0:01:23 13 0:09:11 0:09:33 0:18:44 18

MASTERS Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Elizabeth Dunne 1:06:12 1:04:56 0:06:10 0:06:39 0:12:48 1 0:00:31 1 0:07:14 0:06:49 0:06:55 0:07:03 0:07:14 0:35:14 1 0:00:56 1 0:07:53 0:07:37 0:15:30 2
2 Angie Salter 1:09:14 1:07:57 0:06:55 0:06:50 0:13:45 2 0:00:42 2 0:07:45 0:07:24 0:07:23 0:07:43 0:07:35 0:37:47 2 0:01:01 2 0:07:31 0:07:13 0:14:43 1
3 Noraini Aliash 0:07:29 0:07:52 0:15:21 3 0:01:22 3 1:11:54 3

MTB Overall Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mehdi Mersni 1:02:04 1:00:46 0:04:00 0:04:18 0:08:18 1 0:00:27 1 0:08:30 0:08:09 0:08:20 0:08:19 0:08:23 0:41:39 1 0:00:55 1 0:04:37 0:04:53 0:09:29 1

OPEN Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Moubcine Rhaili 0:53:40 0:52:25 0:04:14 0:04:28 0:08:41 1 0:00:36 6 0:06:49 0:06:25 0:06:19 0:06:24 0:06:28 0:32:23 1 0:00:40 5 0:05:12 0:04:54 0:10:06 1
2 Mohamed Farhat Ben Thabet 0:55:58 0:54:42 0:04:47 0:04:58 0:09:44 4 0:00:40 9 0:06:55 0:06:33 0:06:30 0:06:34 0:06:37 0:33:06 3 0:00:39 3 0:05:09 0:05:26 0:10:34 2
3 Abdulla Shaheen 0:57:07 0:55:52 0:04:42 0:05:03 0:09:45 5 0:00:33 5 0:06:52 0:06:32 0:06:36 0:06:36 0:06:34 0:33:08 4 0:00:44 8 0:05:58 0:05:46 0:11:43 5
4 Michael Anderson 0:58:34 0:57:18 0:05:10 0:05:30 0:10:40 9 0:01:14 15 0:06:29 0:06:22 0:06:29 0:06:37 0:06:47 0:32:42 2 0:00:45 9 0:06:05 0:05:55 0:11:59 8
5 Hesham Shaban 1:00:18 0:59:02 0:05:08 0:05:31 0:10:38 8 0:00:44 10 0:06:51 0:06:40 0:06:47 0:06:58 0:07:07 0:34:21 5 0:01:00 13 0:06:11 0:06:12 0:12:22 10
6 Miquel Rodriguez 1:00:41 0:59:24 0:05:37 0:05:27 0:11:04 11 0:00:44 11 0:07:26 0:06:45 0:06:46 0:06:53 0:07:02 0:34:49 6 0:00:52 10 0:06:00 0:05:58 0:11:57 7
7 Barry Egan 1:01:12 0:59:57 0:04:38 0:04:45 0:09:23 2 0:00:32 4 0:08:09 0:07:41 0:07:31 0:07:40 0:07:38 0:38:37 9 0:00:44 7 0:05:22 0:05:22 0:10:43 3
8 John Mollen 1:01:39 1:00:24 0:04:39 0:05:03 0:09:41 3 0:00:26 2 0:07:32 0:07:30 0:07:36 0:07:35 0:07:40 0:37:51 8 0:00:37 1 0:06:00 0:05:52 0:11:51 6
9 Aidan Clarke 1:04:41 1:03:27 0:04:50 0:04:59 0:09:48 6 0:00:40 7 0:08:05 0:07:54 0:07:57 0:08:09 0:08:08 0:40:11 11 0:00:42 6 0:06:04 0:06:04 0:12:08 9
10 Adil Adnan 1:06:33 1:05:18 0:05:00 0:05:30 0:10:30 7 0:00:31 3 0:08:19 0:08:03 0:08:40 0:08:23 0:08:44 0:42:07 13 0:00:38 2 0:06:00 0:05:36 0:11:35 4
11 Simon Henri 1:08:47 1:07:30 0:06:20 0:06:44 0:13:04 12 0:01:02 13 0:07:59 0:07:32 0:07:23 0:07:26 0:07:32 0:37:51 7 0:01:37 15 0:06:50 0:07:09 0:13:58 11
12 Peter Crowe 1:11:16 1:10:00 0:05:14 0:05:34 0:10:47 10 0:00:40 8 0:07:46 0:07:44 0:07:47 0:07:50 0:07:59 0:39:05 10 0:00:40 4 0:09:01 0:09:50 0:18:51 15
13 Kenneth Allen 1:15:47 1:14:32 0:06:16 0:06:54 0:13:09 13 0:00:57 12 0:08:40 0:08:41 0:08:47 0:08:42 0:08:43 0:43:31 15 0:00:59 12 0:08:21 0:07:37 0:15:57 12
14 Matthew Hand 1:16:39 1:15:19 0:07:16 0:07:28 0:14:43 15 0:01:17 16 0:07:58 0:07:57 0:08:26 0:08:56 0:08:33 0:41:47 12 0:00:58 11 0:08:42 0:07:53 0:16:35 13
15 Colman Hands 1:17:50 1:16:34 0:06:40 0:07:17 0:13:57 14 0:01:07 14 0:08:38 0:08:35 0:08:35 0:08:45 0:08:49 0:43:21 14 0:01:24 14 0:08:13 0:08:34 0:16:47 14
16 Ahmad Al-Naemi 0:07:41 0:09:51 0:17:31 16 0:00:06 1 0:08:09 0:08:13 0:13:42 16

OPEN Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Daniela Sposi 1:08:08 1:06:51 0:06:19 0:06:38 0:12:57 1 0:00:53 2 0:07:42 0:07:29 0:07:30 0:07:22 0:07:35 0:37:36 1 0:00:56 1 0:07:22 0:07:11 0:14:32 3
2 Salomi Dreyer 1:11:36 1:10:19 0:06:15 0:06:46 0:13:00 2 0:01:25 4 0:07:56 0:07:53 0:08:07 0:08:16 0:08:11 0:40:21 2 0:01:29 4 0:07:23 0:06:43 0:14:05 1
3 Samia Brossault 1:17:42 1:16:25 0:06:54 0:07:04 0:13:57 3 0:00:52 1 0:09:44 0:08:49 0:10:01 0:09:45 0:08:00 0:46:18 4 0:01:12 2 0:07:16 0:06:52 0:14:07 2
4 Maszleen Ramli 1:18:45 1:17:25 0:07:12 0:07:03 0:14:14 4 0:01:03 3 0:09:13 0:08:40 0:08:54 0:08:54 0:08:31 0:44:09 3 0:01:13 3 0:08:34 0:08:15 0:16:48 4

QATARI Men Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Saeed Alkuwari 1:05:22 1:04:04 0:05:47 0:05:57 0:11:44 1 0:00:46 1 0:07:07 0:06:59 0:07:05 0:07:14 0:07:17 0:35:39 1 0:01:08 2 0:07:28 0:07:20 0:14:48 1
2 Ibrahim Alkuwari 1:11:35 1:10:20 0:06:02 0:06:06 0:12:08 2 0:01:10 2 0:08:06 0:08:08 0:07:49 0:08:08 0:07:48 0:39:57 2 0:01:06 1 0:07:57 0:08:04 0:16:01 2